Get Instant Access to the Global Stock Index Market
Stock indices like the S&P 500 consistently outperform 98% of finance professionals and mutual funds. With a CXM account, you have access to 12 top global indices from the US, EU, and Asian markets at your fingertips.
Major indices trading like never before
Popular indices represent a significant portion of the global economy. We have selected the most important ones to ensure that your trading strategy benefits from major market moves.
| MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
|---|---|---|---|---|---|---|
AUS200 | 2.30000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
CHN50U | 8.00000 | 0.01 | 100 | 100 | 0.50% | 50:1 |
CHNHS | 8.80000 | 0.01 | 100 | 100 | 5% | 20:1 |
DOLLAR | 0.10100 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
ESP35 | 8.10000 | 0.01 | 100 | 10 | 0.50% | 50:1 |
EUSTX50 | 3.50000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
FRA40 | 2.80000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
GER30 | 1.90000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
HKG50 | 6.50000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
HST30 | 6.10000 | 0.01 | 100 | 100 | 5% | 20:1 |
JPN225 | 17.00000 | 0.01 | 100 | 1000 | 0.50% | 200:1 |
NAS100 | 2.40000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
SGP20 | 1.96000 | 0.01 | 100 | 100 | 5% | 20:1 |
SPX500 | 0.81000 | 0.01 | 100 | 100 | 0.50% | 200:1 |
TWNU | 2.60000 | 0.01 | 100 | 100 | 5% | 20:1 |
UK100 | 1.60000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
US30 | 2.10000 | 0.01 | 100 | 10 | 0.50% | 200:1 |
VIX | 0.62000 | 0.01 | 100 | 1000 | 10% | 10:1 |
300+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
VIX
17.56 / 18.18
GBPUSD
1.34273 / 1.34283
EURUSD
1.16088 / 1.16092
US30
50799.05 / 50801.15
NAS100
30467.80 / 30470.20
GER30
24785.60 / 24787.50
XAUUSD
4469.74 / 4469.81
XAGUSD
73.162 / 73.211
ETHUSD
1794.57 / 1797.58
BTCUSD
64293.00 / 64328.10
USOIL
93.496 / 93.530
UKOIL
96.363 / 96.412